Description
| Exterior | Measurement | Interior | Measurement |
| Length | 20′ | Length | 19′ 2″ |
| Width | 8′ | Width | 7′ 7″ |
| Height | 8’6″ | Height | 7′ 8″ |
| Door Opening | Measurement | Container Weight | Measurement |
| Width | 7′ 7″ | Tare Weight | 4,800 lbs |
| Height | 7′ 5″ | Payload | 62,400 lbs |
The shortest of the double-door storage containers are the 20DD units; these offer the flexibility of doors at both ends for customers that do not have the space or the need for a 40′ container. These units are built to the standard height of 8’6″ tall specs.
| Exterior | Measurement | Interior | Measurement |
| Length | 20′ | Length | 19′ 2″ |
| Width | 8′ | Width | 7′ 7″ |
| Height | 8’6″ | Height | 7′ 8″ |
| Door Opening | Measurement | Container Weight | Measurement |
| Width | 7′ 7″ | Tare Weight | 4,800 lbs |
| Height | 7′ 5″ | Payload | 62,400 lbs |
Building a long lasting brand by designing long lasting, user friendly custom transport cases.
All Rights Reserved